1480 GULF BOULEVARD, #610
Clearwater Beach, FL 33767
$795,500
Open Houses
South Beach 4 offers coastal living at its best! This 6th-floor corner unit boasts stunning views of the Gulf and intercoastal waterways, with top-notch upgrades like luxury vinyl plank flooring throughout and wood-grain ceramic tile in the kitchen and bathrooms. Hurricane impact sliders and windows add peace of mind, while the updated kitchen and bathrooms feature neutral tones for a timeless look. Featuring crown molding and tasteful decor. Two spacious bedrooms open to the balcony, perfect for soaking in sunsets and relaxing. The kitchen is equipped with soft-close wood cabinets and plenty of storage for all your gadgets. This turnkey unit comes fully furnished and accessorized—just pack your suitcase! Head downstairs to the private community pool shaded by tiki huts, or stroll to the sugar sand and tranquil Gulf waters. With shops and dining at Sand Key nearby and the Jolly Trolley to Clearwater Beach festivities, you’ll have everything you need for the ultimate beachside lifestyle.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8468674 |
|---|---|
| List Price: | $795,500 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,394 |
| Condo Fees: | 877.0 |
| Tax Annual Amount: | $5,335 |
| Waterfront?: | Yes |
| City: | Clearwater Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Sand Key Condo-South Beach |
| Postal Code: | 33767 |
| Year Built: | 1982 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Clubhouse, Elevators, Gated, Lobby Key Required, Pool |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Security, Sewer, Trash, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1394 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Concrete |
| Cooling: | Central Air |
| Directions: | From Clearwater Beach, head south of Sand Key Bridge, South Beach 4 buildings 1480- on right. See guard house for access. |
| Exterior Features: | Balcony |
| Flooring: | Ceramic Tile, Luxury Vinyl |
| Furnished: | Turnkey |
| Community Features: | Clubhouse, Gated Community - Guard, Pool |
| Heating: | Central |
| Interior Features: | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Window Treatments |
| Laundry Features: | Inside |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 2852 |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| Original List Price: | $829,900 |
| Parcel Number: | 19-29-15-78630-000-0610 |
| Parking Features: | Assigned, Covered |
| Pets Allowed: | Yes |
| Pool Features: | Heated, In Ground |
| Stories Total: | 12 |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Roof: | Built-Up |
| Listing Terms: | Cash, Conventional, FHA |
| Tax Year: | 2024 |
| Security Features: | Key Card Entry, Security Gate |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Connected, Public, Sewer Available, Water Connected |
| View: | Gulf/Ocean - Partial |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 19 |
| Waterfront Features: | Beach Front, Gulf/Ocean |
| Window Features: | Blinds |
| Additional Lease Restrictions: | CONTACT ASSOCIATION REGARDING LEASE RESTRICTIONS AND PET RESTRICTIONS FOR TENANTS. |
| Alternate Key Folio Num: | 29-15-19-78630-000-0610 |
| Approval Process: | CONTACT ASSOCIATION REGARDING APPLICATION AND APPROVAL PROCESS |
| Association Approval Required Yn: | Yes |
| Association Email: | dsolarte@condominiumassociates.com |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 129.51 |
| Building Elevator Yn: | Yes |
| Building Name Number: | SOUTH BEACH 4 |
| Calculated List Price By Calcula: | 570.66 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8468674?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8468674?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0104H |
| Floor Number: | 6 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 129.51 |
| Max Pet Weight: | 25 |
| Minimum Lease: | 3 Months |
| Monthly Condo Fee Amount: | $877 |
| Pet Size: | Small (16-35 Lbs.) |
| Realtor Info: | As-Is, No Sign |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Annual Fees: | $10,524 |
| Total Monthly Fees: | $877 |
| Unit Number Yn: | No |
| Water Access: | Beach, Gulf/Ocean |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water Frontage Feet Gulf Ocean: | 300 |
| Waterfront Feet Total: | 600 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Diana Solarte |
| Association Phone: | 727-455-7577 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Gulf/Ocean Front, Water Access, Waterfront |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Water Frontage Feet Beach: | 300 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-01-26 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET







































