457 ALBEE FARM ROAD, #V13
Venice, FL 34285
$174,900
Open Houses
LOCATION, LOCATION, LOCATION! Enjoy the Florida lifestyle from this inviting 2-bedroom, 2-bath villa ideally situated in Venice, offering convenient access to beautiful Gulf beaches, Historic Downtown Venice, shopping, dining, entertainment and everyday conveniences. Whether you are looking for a full-time residence, seasonal getaway or easy-to-maintain Florida home, this villa offers a wonderful combination of comfort and location.
Step inside to a light and welcoming floor plan featuring tile flooring throughout the main living areas and laminate flooring in both bedrooms. The open, inviting kitchen flows easily into the living and dining areas, creating a comfortable space for everyday living and entertaining. An enclosed lanai provides additional space to relax and enjoy Florida living year-round.
The split bedroom layout offers privacy, with two bedrooms and two full baths, while the attached 1-car garage provides convenient parking and additional storage. Major updates include a NEW ROOF IN 2024 and WATER HEATER IN 2024, adding extra peace of mind.
When it is time to unwind, enjoy the community pool or head out and take advantage of everything this outstanding Venice location has to offer. Spend the day at the beach, stroll Historic Downtown Venice, enjoy local restaurants and shops, or explore the many recreational opportunities nearby. With so much of the Venice lifestyle within easy reach, this villa makes it easy to enjoy Southwest Florida living!
Listing Courtesy of: RE/MAX PALM REALTY
941-743-5525
| Listing Id: | C7531536 |
|---|---|
| List Price: | $174,900 |
| Property Type: | Residential |
| Property Sub Type: | Villa |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,014 |
| Condo Fees: | 1,450.0 |
| Tax Annual Amount: | $278 |
| Waterfront?: | No |
| City: | Venice |
| County Or Parish: | Sarasota |
| Subdivision Name: | Las Casas |
| Postal Code: | 34285 |
| Year Built: | 1984 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
| Association Amenities: | Maintenance, Pool |
| Association Fee Includes: | Pool, Maintenance Grounds |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1324 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | US41 TO ALBEE FARM ROAD, ENTRANCE AT THE TRAFFIC LIGHT AT ALBEE FARM |
| Flooring: | Ceramic Tile, Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Pool |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | In Garage |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 6203 |
| MLS Area Major: | 34285 - Venice |
| MLS Area Major: | 34285 - Venice |
| Original List Price: | $174,900 |
| Parcel Number: | 0407012041 |
| Parking Features: | Garage Door Opener |
| Patio And Porch Features: | Covered, Enclosed, Patio, Rear Porch |
| Pets Allowed: | No |
| Stories Total: | 1 |
| Township: | 39S |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Connected, Public, Sewer Connected |
| Water Source: | Public |
| Public Survey Range: | 19E |
| Public Survey Section: | 07 |
| Zoning: | RMF3 |
| Possession: | Close Of Escrow |
| Window Features: | Blinds |
| Additional Lease Restrictions: | See community documents |
| Alternate Key Folio Num: | 0407012041 |
| Approval Process: | Application |
| Association Approval Required Yn: | Yes |
| Association Email: | bernard@dukeprofessionalmanagement.com |
| Association Fee Requirement: | None |
| Association Url: | https://www.dukeprofessionalmanagement.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 123.00 |
| Calculated List Price By Calcula: | 172.49 |
| Cddyn: | No |
| Condo Fees Term: | Quarterly |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/C7531536?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/C7531536?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Garage Dimensions: | 10x21 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 94.20 |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | 1 Month |
| Monthly Condo Fee Amount: | $483 |
| Num Times per Year: | 3 |
| Other Exemptions Yn: | Yes |
| Property Description: | Corner Unit, End Unit |
| Room Count: | 6 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Las Casas |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $5,800 |
| Total Monthly Fees: | $483 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Bernard J. Doogue |
| Association Phone: | 941-257-5927 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-743-5525 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-04 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET















